Canada

We work in partnership with many official Honda dealers around the world.
You can select the country of your choice from the list below, whatever your choice, we can deliver worldwide!

GENUINE PARTS
37700-MAL-601
SENSOR ASSY SPEED
Certified Honda genuine spare part

37700MAL601 - Honda

SENSOR ASSY SPEED
Replacement part number : 37700-MAL-602

Unfortunately we do not have the price of this part at the moment.

Description The spare sensor assy speed part number 37700MAL601 is a genuine Honda part which means it is exactly the same as the one mounted at the factory when the vehicle was new
Search for another genuine part number
Part Diagram Vehicle information Country Part diagram
CBR 600 F3 CBR 600 1997 CBR600F3V Canada METER
CBR 600 F3 CBR 600 1998 CBR600F3W Canada METER
CBR 600 CBR 600 1997 CBR600FV Österreich METER
CBR 600 CBR 600 1997 CBR600FV Brasil METER
CBR 600 CBR 600 1997 CBR600FV United kingdom METER
CBR 600 CBR 600 1997 CBR600FV Europe METER
CBR 600 CBR 600 1997 CBR600FV Italia METER
CBR 600 CBR 600 1997 CBR600FV France METER
CBR 600 CBR 600 1997 CBR600FV Deutschland METER
CBR 600 34HP CBR 600 1997 CBR600FV Deutschland METER
CBR 600 50HP CBR 600 1997 CBR600FV Deutschland METER
CBR 600 CBR 600 1997 CBR600FV Mexico METER
CBR 600 50HP CBR 600 1997 CBR600FV Portugal METER
CBR 600 CBR 600 1997 CBR600FV Switzerland METER
CBR 600 CBR 600 1997 CBR600FV Australia METER
CBR 600 CBR 600 1998 CBR600FW Österreich METER
CBR 600 CBR 600 1998 CBR600FW Brasil METER
CBR 600 CBR 600 1998 CBR600FW Brasil METER
CBR 600 CBR 600 1998 CBR600FW United kingdom METER
CBR 600 CBR 600 1998 CBR600FW Europe METER
CBR 600 CBR 600 1998 CBR600FW Italia METER
CBR 600 CBR 600 1998 CBR600FW France METER
CBR 600 CBR 600 1998 CBR600FW Deutschland METER
CBR 600 34HP CBR 600 1998 CBR600FW Deutschland METER
CBR 600 50HP CBR 600 1998 CBR600FW Deutschland METER
CBR 600 CBR 600 1998 CBR600FW Mexico METER
CBR 600 34HP CBR 600 1998 CBR600FW Portugal METER
CBR 600 CBR 600 1998 CBR600FW Switzerland METER
CBR 600 CBR 600 1998 CBR600FW Australia METER
CBR 600 SMOKIN JOE CBR 600 1998 CBR600SEW Usa METER
CBR 600 SMOKIN JOE CBR 600 1998 CBR600SEW California METER
CBR 600 SMOKIN JOE CBR 600 1996 CBR600SET California METER
CBR 600 CBR 600 1997 CBR600FV Japan METER
CBR600F With speed warning light CBR 600 1997 CBR600FV_II Japan METER
CBR 600 CBR 600 1998 CBR600FV Japan METER
CBR 600 CBR 600 1998 CBR600SEW Japan METER
CBR600F SE With speed warning light CBR 600 1998 CBR600SEW Japan METER
CBR 600 CBR 600 1997 CBR600FV Korea METER
CBR 600 CBR 600 1998 CBR600FW Korea METER
CBR 600 CBR 600 1998 CBR600SEW Canada METER
CBR 600 CBR 600 1998 CBR600SEW Australia METER
VTR 1000 SP1 RC51 SP 1000 2000 VTR1000SPY Canada CRANKCASE
VTR 1000 SP1 SP 1000 2000 VTR1000SPY United kingdom CRANKCASE
VTR 1000 SP1 SP 1000 2000 VTR1000SPY Europe CRANKCASE
VTR 1000 SP1 SP 1000 2000 VTR1000SPY Deutschland CRANKCASE
VTR 1000 SP1 100CV SP 1000 2000 VTR1000SPY France CRANKCASE
VTR 1000 SP1 SP 1000 2000 VTR1000SPY Australia CRANKCASE
VTR 1000 SP1 RC51 SP 1000 2001 VTR1000SP1 Canada CRANKCASE
VTR 1000 SP1 SP 1000 2001 VTR1000SP1 United kingdom CRANKCASE
VTR 1000 SP1 SP 1000 2001 VTR1000SP1 Europe CRANKCASE
VTR 1000 SP1 SP 1000 2001 VTR1000SP1 Deutschland CRANKCASE
VTR 1000 SP1 SP 1000 2001 VTR1000SP1 Italia CRANKCASE
VTR 1000 SP1 100CV SP 1000 2001 VTR1000SP1 France CRANKCASE
VTR 1000 SP1 SP 1000 2001 VTR1000SP1 Australia CRANKCASE
VTR 1000 SP2 RC51 SP 1000 2002 VTR1000SP2 Canada CRANKCASE
VTR 1000 SP2 SP 1000 2002 VTR1000SP2 United kingdom CRANKCASE
VTR 1000 SP2 SP 1000 2002 VTR1000SP2 Europe CRANKCASE
VTR 1000 SP2 SP 1000 2002 VTR1000SP2 Deutschland CRANKCASE
VTR 1000 SP2 SP 1000 2002 VTR1000SP2 Italia CRANKCASE
VTR 1000 SP2 100CV SP 1000 2002 VTR1000SP2 France CRANKCASE
VTR 1000 SP2 SP 1000 2002 VTR1000SP2 Australia CRANKCASE
VTR 1000 SP2 RC51 SP 1000 2002 VTR1000SP3 Canada CRANKCASE
VTR 1000 SP2 SP 1000 2002 VTR1000SP3 United kingdom CRANKCASE
VTR 1000 SP2 SP 1000 2002 VTR1000SP3 Europe CRANKCASE
VTR 1000 SP2 SP 1000 2003 VTR1000SP3 Europe CRANKCASE
VTR 1000 SP2 SP 1000 2002 VTR1000SP3 Belgium CRANKCASE
VTR 1000 SP2 SP 1000 2003 VTR1000SP3 Belgium CRANKCASE
VTR 1000 SP2 100CV SP 1000 2002 VTR1000SP3 France CRANKCASE
VTR 1000 SP2 100CV SP 1000 2003 VTR1000SP3 France CRANKCASE
VTR 1000 SP2 100CV SP 1000 2004 VTR1000SP3 France CRANKCASE
VTR 1000 SP2 SP 1000 2003 VTR1000SP3 Australia CRANKCASE
VTR 1000 SP2 SP 1000 2004 VTR1000SP4 United kingdom CRANKCASE
VTR 1000 SP2 SP 1000 2004 VTR1000SP4 Europe CRANKCASE
VTR 1000 SP2 SP 1000 2004 VTR1000SP4 Italia CRANKCASE
VTR 1000 SP2 SP 1000 2004 VTR1000SP4 Belgium CRANKCASE
VTR 1000 SP2 SP 1000 2004 VTR1000SP4 France CRANKCASE
VTR 1000 SP2 SP 1000 2004 VTR1000SP4 Australia CRANKCASE
VTR 1000 SP2 SP 1000 2005 VTR1000SP5 United kingdom CRANKCASE
VTR 1000 SP2 SP 1000 2005 VTR1000SP5 Europe CRANKCASE
VTR 1000 SP2 SP 1000 2005 VTR1000SP5 Ireland CRANKCASE
VTR 1000 SP2 SP 1000 2005 VTR1000SP5 Australia CRANKCASE
VTR 1000 SP2 SP 1000 2006 VTR1000SP6 United kingdom CRANKCASE
VTR 1000 SP2 SP 1000 2006 VTR1000SP6 Europe CRANKCASE
VTR 1000 SP2 SP 1000 2006 VTR1000SP6 Ireland CRANKCASE
CBR 600 F CBR 600 1995 CBR600FS Österreich METER (2)
CBR 600 F CBR 600 1995 CBR600FS Brasil METER (2)
CBR 600 F CBR 600 1995 CBR600FS United kingdom METER (2)
CBR 600 F CBR 600 1995 CBR600FS Europe METER (2)
CBR 600 F CBR 600 1995 CBR600FS France METER (2)
CBR 600 F CBR 600 1995 CBR600FS Deutschland METER (2)
CBR 600 F 50HP CBR 600 1995 CBR600FS Deutschland METER (2)
CBR 600 F 34HP CBR 600 1995 CBR600FS Deutschland METER (2)
CBR 600 F CBR 600 1995 CBR600FS Korea METER (2)
CBR 600 F CBR 600 1995 CBR600FS Mexico METER (2)
CBR 600 F 34HP CBR 600 1995 CBR600FS Portugal METER (2)
CBR 600 F CBR 600 1995 CBR600FS Espana METER (2)
CBR 600 F CBR 600 1995 CBR600FS Switzerland METER (2)
CBR 600 F CBR 600 1995 CBR600FS Australia METER (2)
CBR 600 CBR 600 1996 CBR600FT Österreich METER (2)
CBR 600 CBR 600 1996 CBR600FT Brasil METER (2)
Too many models compatible with this reference, some may not appear.